Category: Equity: Thematic-Others |
Launch Date: 08-08-2005 |
Asset Class: Equity |
Benchmark: NIFTY Commodities TRI |
Expense Ratio: 2.51% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 624.36 Cr As on (31-03-2025) |
Turn over: 96 |
Dinesh Balachandran, Pradeep Kesavan
The scheme aims to invest in stocks of companies engaged in the commodity business within the following sectors: oil & gas, metals, materials & agriculture. The fund can also invest marginally in fixed or floating rate instruments and money market instruments.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
SBI Magnum Comma Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | -1.0 | 10.45 | 24.12 | 14.44 | 12.17 |
NIFTY COMMODITIES TRI | -2.31 | 12.22 | 27.67 | 14.57 | 12.56 |
Equity: Thematic-Others | 4.25 | 16.78 | 26.04 | 13.32 | 8.8 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI Magnum Comma Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 16.13 | 0.59 | -3.13 | 1.04 | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
SBI Magnum Comma Fund Reg IDCW | 08-08-2005 | -1.0 | 21.31 | 10.45 | 24.12 | 14.44 |
Sundaram Services Reg Gr | 21-09-2018 | 14.49 | 23.85 | 17.37 | 26.9 | 0.0 |
ICICI Pru India Opportunities Cum | 05-01-2019 | 13.52 | 30.49 | 23.75 | 32.91 | 0.0 |
ICICI Pru Exports & Services Gr | 01-11-2005 | 12.86 | 26.68 | 20.3 | 26.99 | 13.94 |
ICICI Prudential Innovation Fund Gr | 05-04-2023 | 12.69 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Business Cycle Fund Reg Gr | 05-09-2022 | 11.71 | 22.45 | 0.0 | 0.0 | 0.0 |
HDFC Defence Fund Gr | 02-06-2023 | 11.52 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Pioneer Fund Reg Gr | 31-10-2019 | 9.53 | 25.77 | 17.71 | 26.61 | 0.0 |
Franklin India Opportunities Gr | 05-02-2000 | 8.9 | 38.49 | 29.65 | 31.33 | 15.57 |
ICICI Pru Business Cycle Fund Gr | 05-01-2021 | 8.21 | 28.1 | 21.47 | 0.0 | 0.0 |
Portfolio as on